Angelo State University losses roughly 10% of its students in the transition from Fall to Spring semesters. This year's loss reached a record 739 students. ASU's enrollment history as a part of Texas Tech University is below:
Fall | Spring | Delta | Percent | |
2007-2008 | 6240 | 5596 | -644 | -10.3% |
2008-2009 | 6158 | 5482 | -676 | -11.0% |
2009-2010 | 6387 | 5895 | -492 | -7.7% |
2010-2011 | 6856 | 6191 | -665 | -9.7% |
2011-2012 | 7084 | 6379 | -705 | -10.0% |
2012-2013 | 6888 | 6149 | -739 | -10.7% |
The percentage loss is the second highest in the last six academic years. It's not clear how many of the 739 were freshmen. That statistic might shed light on the Freshman College's early impact.
Graduate school enrollment continues to grow, even without the Masters of Public Administration degree. Yet, retention clearly remains an issue.
No comments:
Post a Comment